| Please note this is a preliminary schedule. Additional details will be posted as they become available. | ||||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
| 03-Jun | 04-Jun | 05-Jun | 06-Jun | 07-Jun | 08-Jun | 09-Jun | 10-Jun | |
| 800 | Optional Educational island tour to include scientific lectures, volcano, black sand beaches, sea turtles | Optional tours beaches, snorkel, Kona coffee plantations Details will be provided as they become available. | Continental Break. (8-8:45) | Continental Breakfast (8-9) | Continental Breakfast | Continental Breakfast | Continental Breakfast | |
| 830 | Welcome (8:45-9:00) | |||||||
| 900 | Council Mtg (9-12) | Keynote S. Leibowitz (9-10) | Presidential Lecture | Keynote D. Diamond |
Bench-to-Bedside Lecture D.L. McKinzie |
Symposium 9 Mueller (9-11) |
||
| 930 | ||||||||
| 1000 | Break - Exhibits | Break - Exhibits | Break - Exhibits | Break - Exhibits | ||||
| 1030 |
Symposia 2 Walker (1030-1230) |
Symposium 13 Pawluski (1030-1230) | Symposium 3 Shiromani |
Symposium 4 Ihle |
||||
| 1100 | Break - Exhibits | |||||||
| 1130 |
Symposium 11 Jiao (1130-130) |
|||||||
| 1200 | Group
networking tours: Student social, snorkeling and beach excursions (12-5) Details will be provided as they become available. |
|||||||
| 1230 | Break
(1230-230) (team building/networking) |
Break & Meet Prof | Break & Grant Writing Workshop | Break & Meet Prof | ||||
| 1300 | ||||||||
| 1330 | Break (130-300) | |||||||
| 1400 | Council Strategic Planning Meeting open to members (2-6) | |||||||
| 1430 | Symposium 5 Berger-Sweeney (2:30-4:30) | Oral Session | Symposium 7 Bondi | Symposium 10 Gonzalez-Lima | ||||
| 1500 | Optional tours beaches, snorkel, Kona coffee plantations, etc. Details will be provided as they become available. | |||||||
| 1530 | Symposium 12 - Papaleo (2:30-4:30) | |||||||
| 1600 | ||||||||
| 1630 | Break - Exhibits | Break - Exhibits | Break - Exhibits | Break - Exhibits | ||||
| 1700 | Registration |
Symposium 8 Buisman-Pijlman (5-8) |
Student
Slide Blitz (5-7) |
Symposium 14 Ten Eyck (5-7) | Symposium 15 - Hohmann | |||
| 1730 | ||||||||
| 1800 | Symposium 1 Lambert (6-8) | Symposium 6 McNally (5-7) | ||||||
| 1830 | Optional Council Dinner | |||||||
| 1900 | break (7-8) | break | Business Meeting - Open to all IBNS Members | |||||
| 1930 | ||||||||
| 2000 | Welcome Reception Educational talk Manta Ray viewing (8-10) | Poster
Session 1 (8-10) |
Poster
Session 2 (8-10) |
Luau, Awards, and Dance (8-12) | ||||
| 2030 | ||||||||
| 2100 | ||||||||
| 2130 | ||||||||
| 2200 | ||||||||